
Overview
Features
- Electrically Actuated Dispersion Jaws
- Lightweight Pyrolite construction
- Expansion rate up to 12:1 with AFFF
- Pressure rated at 145 psi (10 bar)
-Optional 260-520 GPM (1000-2000 LPM) flow at 125 psi (8.6 bar) available
Technical details & documents
For the 375-750 GPM (1425/2850 LPM) Electric Master Stream Foam Nozzle
To view all documents login to your account
Style | 3623 |
---|---|
Family | Foam |
Brand | Akron Brass |
Product or Spare Part | Finished Good |
Swivel Inlet (English) | 2 1/2'' |
Swivel Inlet (Metric) | 65 mm |
Weight (Imperial) | 10lb |
Weight (Metric) kg | 4.5kg |
Height (English) | 28'' |
Height (Metric) | 711 mm |
Engine Power | 0.00 HP |
Flow GPM | 800 or 1000GPM |
Flow LPM | 3030 or 3800LPM |
Name | Last Modified | |
---|---|---|
Nozzle Order Checklist 290.49 kB |
2019-02-14 | Download |