
Overview
Features
SceneStar LED scene light with Brow Mount features:
- Designed specifically to fit the profile of the cab
- Provide CAB information when ordering
- Available with AC & DC SceneStars
- 19,000 Lumens
- Power: 220 Watts
- Voltage: 10-32 VDC Voltage
- Current: 18 amps (at 12 VDC), 9 amps (at 24 VDC)
- Lighthead Dimensions: 14" W x 4.25" H x 5.6" D (356 x 108 x 142 mm)
- Streamlined aesthetics in a compact design
- Standard color is white; black optional (note: handles and heat sink always black)
- Industry leading 6 year warranty
- Serviceable construction (Sustainable LED technology)
- Low ultraviolet light - attracts less insects during nighttime operation
- UL AC version only
Featured Scene Lighting Article
How to see everything: Akron Brass SceneStar LED Scene Light Series vs Halogen Scene Lighting
Technical details & documents
For the SceneStar LED Light Head with Brow Mount (AC and DC)
To view all documents login to your account
Style | ELSS-SLDC-BL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certifications | UL Listed | ||||||||||||||||||||
Family | Scene Light | ||||||||||||||||||||
Brand | Akron Brass | ||||||||||||||||||||
Overview Table |
|
||||||||||||||||||||
Product or Spare Part | Finished Good | ||||||||||||||||||||
Finish | White Powder Coat | ||||||||||||||||||||
Warranty | 5 Year | ||||||||||||||||||||
Weight (Imperial) | 10 lbs | ||||||||||||||||||||
Weight (Metric) kg | 4.5 kg | ||||||||||||||||||||
Width (English) | 14'' | ||||||||||||||||||||
Width (Metric) | 356 mm | ||||||||||||||||||||
Depth (English) | 5 5/8'' | ||||||||||||||||||||
Depth (Metric) | 142 mm | ||||||||||||||||||||
Height (English) | 4 1/4'' | ||||||||||||||||||||
Height (Metric) | 108 mm | ||||||||||||||||||||
Engine Power | 0.00 HP | ||||||||||||||||||||
Lamp Source | LED |
Name | Last Modified | |
---|---|---|
SceneStar & Revel Lighting Warranty Certificate 38.98 kB |
2018-01-05 | Download |
Name | Last Modified | |
---|---|---|
Style 9303 Installation & Operational Instructions - Navigator Electric Valve Controller 115.02 kB |
2016-08-15 | Download |
Style ELSS-XLAC-BL Parts List 248.63 kB |
2015-01-15 | Download |