Overview
Features
Technical details & documents
For the UHP (Ultra-High Pressure) Nozzle 60 GPM @ 1100 PSI
To view all documents login to your account
| Style | 3292 |
|---|---|
| Certifications | NFPA 1964 |
| Brand | Akron Brass |
| Application Solutions | Deicing |
| Product or Spare Part | Finished Good |
| Finish | Pyrolite |
| Swivel Inlet (English) | 1.5'' |
| Swivel Inlet (Metric) | 38 mm |
| Weight (Imperial) | 5 lbs |
| Weight (Metric) kg | 2.3 kg |
| Length (English) | 7'' |
| Length (Metric) | 178 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 30-60-95-125 |
| Flow LPM | 115-230-360-475 |
| Name | Last Modified | |
|---|---|---|
|
Nozzle Order Checklist 290.49 kB |
2025-03-05 | Download |
| Name | Last Modified | |
|---|---|---|
|
Style 3292 UHP Nozzle - Operating Instructions 222.01 kB |
2025-04-03 | Download |
|
Style 8910 & 8915 Parts List - 1" and 1.5"" Swing-Out Valves with composite ball" 101.22 kB |
2025-02-14 | Download |