Overview
Features
- Low expansion capability (up to 10:1) up to 500 gpm (1900 lpm) on the 1 1/2" 125 - 350 gpm nozzle and 2 1/2" 225-500 gpm nozzle
- Compatible with Mercury Quick Attack Nozzle Styles 4445 & 4447, 4446
Technical details & documents
For the 2 1/2'' Low Expansion FireFox and Mercury Quick Attack LE Portable Monitor Foam Tube
To view all documents login to your account
| Style | 3621 |
|---|---|
| Brand | Akron Brass |
| Material | Pyrolite |
| Product or Spare Part | Finished Good |
| Finish | Pyrolite |
| Weight (Imperial) | 3 1/4 lbs |
| Weight (Metric) kg | 1.5 kg |
| Width (English) | 5 1/2" |
| Width (Metric) | 140 mm |
| Height (English) | 5 1/2" |
| Height (Metric) | 140 mm |
| Length (English) | 14 1/8" |
| Length (Metric) | 359 mm |
| Engine Power | 0.00 HP |
| Name | Last Modified | |
|---|---|---|
|
Style 3621 Parts List - FireFox Foam Tube 161.94 kB |
2025-02-14 | Download |