Overview
- Pattern detents for positive stream positioning
Features
- Pattern detents for positive stream positioning
- 500-750-1000-1250 GPM settings
Technical details & documents
For the TurboMaster Master Stream
To view all documents login to your account
| Style | 1755 |
|---|---|
| Certifications | NFPA 1964 |
| Family | Selectable Gallonage |
| Brand | Akron Brass |
| Material | Pyrolite |
| Product or Spare Part | Finished Good |
| Finish | Pyrolite |
| Swivel Inlet (English) | 2 1/2'' |
| Swivel Inlet (Metric) | 65 mm |
| Teeth | Plastic Spinning |
| Weight (Imperial) | 13 lbs |
| Weight (Metric) kg | 5.9 kg |
| Length (English) | 10" |
| Length (Metric) | 245 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 500-750-1000-1250 |
| Flow GPM | 500 - 750 - 1000 - 1250 |
| Flow LPM | 1900 - 2900 - 3800 - 4800 |
| Name | Last Modified | |
|---|---|---|
|
Style 1755 & 1757 Parts List 871.16 kB |
2025-04-24 | Download |