Overview
Features
1013 Series, 7" Incandescent Backup Lamp
Technical details & documents
For the BACK-UP LAMP, HF, CLEAR Single Wire
To view all documents login to your account
| Style | 1013-1100-30 |
|---|---|
| Application Solutions Portables | 0 |
| Application Solutions Vehicles | 0 |
| Family | Backup/Reverse Lamp |
| Brand | Weldon |
| Performance Application Type | 0 |
| Battery Charger Type | 0 |
| Number of Batteries | 0 |
| Product or Spare Part | Finished Good |
| Crane | 6/20/24, 6:22 PM |
| Drive | 0 |
| Finish | Clear |
| MasterStream Nozzle | 0 |
| Mounting Bracket | 0 |
| Volts | 10-16VDC |
| Warranty | 5 year |
| wattage | 4.5 |
| Depth (English) | 1.69 in |
| Depth (Metric) | 43.0 mm |
| Diameter (English) | 7 in |
| Diameter (Metric) | 178 mm |
| Dimensions | 0 |
| Amperage | 0.38 |
| Engine Power | 0.00 HP |
| Lamp Size | 7'' Dia |
| Lamp Source | Incandescent |
| Flow GPM | 0 |
| Foam & CAFS brands | 0 |
| Foam Performance | 0 |
| Name | Last Modified | |
|---|---|---|
|
7" ROUND D.O.T. LAMP" 52.23 kB |
2025-02-14 | Download |