Overview
Features
- Molded teeth
- Rubber-like bumper and handle
- Constant gallonage in fog and straight stream patterns
- Flush without shutting down
- Repair kits available
- Compatible with 794 Quick Attack Foam Tube for Styles 3015-3021
- Pistol Grip
Technical details & documents
For the 1 1/2'' Brass Fog Nozzle with Pistol Grip, 125 gpm @100psi
To view all documents login to your account
| Style | 3021 |
|---|---|
| Family | Industrial |
| Brand | Akron Brass |
| Material | Brass |
| Product or Spare Part | Finished Good |
| Finish | Cast |
| Swivel Inlet (English) | 1.5" |
| Swivel Inlet (Metric) | 38 mm |
| Weight (Imperial) | 7 3/4 lbs |
| Weight (Metric) kg | 3.5 kg |
| Width (English) | 3 5/8" |
| Width (Metric) | 92 mm |
| Height (English) | 10 1/4" |
| Height (Metric) | 260 mm |
| Length (English) | 8 3/8" |
| Length (Metric) | 219 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 125 GPM |
| Flow GPM | 126 GPM |
| Name | Last Modified | |
|---|---|---|
|
Nozzle Order Checklist 290.49 kB |
2025-03-05 | Download |
| Name | Last Modified | |
|---|---|---|
|
Style 3019, 3021 Parts List (mfg. after 2013) 1.07 MB |
2025-04-03 | Download |